A compendium of cooking, eating and drinking infographics from the nineteenth century to present show the attractive, interesting and revelatory applications of the contemporary appetite for data visualisation to the food world. This is also helpful as a collection of cook and foodie tips and techniques.
General | |
Anul | 2018 |
Autor | JULIUS WIEDEMANN |
Categorii | Carti in Limbi Straine, The Arts, Family, Home and Practical Interests, Cookery / Food & Drink, General Cookery, Industrial / Commercial Art & Design, Graphic design, Carti in Limba Engleza, Carti |
Editura | Editura Taschen |
ISBN | 9783836568487 |
Limba | Engleza |
Format | Cartonata |
RECENZII Food Infographics de JULIUS WIEDEMANN
Nu exista inca nicio recenzie scrisa!